Climate In Salou, Spain
![]() |
| Salou Enjoys Sunshine All Summer Long |
Salou is on the coast of the Costa Dorada, one hours drive south of Barcelona. The Costa Dorada is cooler in summer than the southern coast of the Costa del Sol. This makes it a perfect place for families to visit with children as the temperatures are pleasantly hot and not unbearable.
Salou sits at an altitude of 2 metres, and is cooled by sea breezes that flow in off the Mediterranean. The sea breezes are typically slightly stronger in the afternoons.
The Salou weather is quite stable throughout the summer from June to September, with bright sunshine and very little rain. There is the odd summer storm, but the rain passes quickly.
Weather forecast of Salou, Spain
Average Temperatures For Salou
| Month | Celsius | Farenheit | Rainfall in mm |
| January | 4 - 13 | 39 - 55 | 38 |
| February | 5 - 14 | 41 - 57 | 37 |
| March | 7 - 16 | 45 - 61 | 47 |
| April | 8 - 17 | 46 - 63 | 47 |
| May | 12 - 20 | 54 - 68 | 44 |
| June | 16 - 24 | 61 - 75 | 38 |
| July | 19 - 27 | 66 - 81 | 27 |
| August | 19 - 28 | 66 - 82 | 44 |
| September | 17 - 26 | 63 - 79 | 76 |
| October | 12 - 21 | 54 - 70 | 96 |
| November | 8 - 17 | 46 - 63 | 51 |
| December | 6 - 14 | 43 - 57 | 44 |


